Size Chart

Women's Regular - Size Chart

Size Bust Waist  Hip
XS 0 - 2 32”-33” 24”-25” 34.5”-35.5”
S 4 - 6 34”-35” 26”-27” 36”-37”
M 8 - 10 36”-37” 28”-29” 38.5”-39.5”
L 12 - 14 38.5”-40” 30.5”-32 41”-42.5”
XL 16 - 18 41.5”-43 33.5”-35” 44”-45.5”

Curvy/Plus Size - Size Chart

Size Bust Waist  Hip
0X 12W 40” 33” 42”
1X 14W-16W 42”-44” 35”-37” 44”-46”
2X 18W-20W 46”-48” 39”-41” 48”-50”
3X 22W-24W 50”-52” 43”-45” 52”-54”
4X 26W-28W 54”-56” 47”-49” 56”-58”
5X 30W-32W 58”-60” 51”-53” 60”-62”

Women's Petite - Size Chart

Size Bust Waist  Hip
XS 2P 32” 23.5” 34”
S 4P-6P 33”-34” 24.6”-25.6” 35-36”
M 8P-10P 35”-36” 26.5”-27.5” 37”-38”
L 12P-14P 37.5”-39” 29”-30.5” 39.5”-41”

Women's Pants Regular - Size Chart

Size Waist  Hip
XS 0-2 24”-25” 34.5”35.5”
S 4-6 26”-27” 36.5”-37.5”
M 8-10 28”-29” 38.5”-39.5”
L 12-14 30.5”-32” 41”-42.5”
XL 16-16 33.5”-35” 44”-45.5”


Women's Pants Curvy/Plus Size - Size Chart

Size Waist  Hip
0X 12W 33” 42”
1X 14W-16W 35”-37” 44”-46”
2X 18W-20W 39”-41” 48”-50”
3X 22W-24W 43”-45” 52”-54”
4X 26W-28W 47”-49” 56”-58”
5X 30W-32W 51”-53” 60”-62”

Women's Pants Petite - Size Chart

Size Waist  Hip
XS 2P 23.5” 34”
S 4P-6P 24.6”-25.5” 35”-36”
M 8P-10P 26.5”-27.5 37”-38”
L 12P-14P 29”-30.5” 39.5”-41”